No Comments
Porsche 911 GT1 from Playstation – Video
BTCC champ Andrew Jordan roars around world famous Silverstone in the awesome Porsche GT1 EVO 911 ‘Playstation’ Car!
Engine | |
Configuration | M96/80 B6 |
Location | Mid, longitudinally mounted |
Construction | aluminium block and head |
Displacement | 3,198 cc / 195.2 cu in |
Bore / Stroke | 95.5 mm (3.8 in) / 74.4 mm (2.9 in) |
Compression | 9.5:1 |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel feed | Fuel Injection |
Lubrication | Dry sump |
Aspiration | Twin KKK Turbos |
Power | 536 bhp / 400 KW @ 7,200 rpm |
Torque | 630 Nm / 465 ft lbs @ 5,000 rpm |
BHP/Liter | 168 bhp / liter |
Drivetrain | |
Body | carbon-fibre composite panels |
Chassis | carbon-fibre composite monocoque |
Suspension (fr/r) | double wishbones, push-rod actuated coil springs and dampers, anti-roll bar |
Steering | rack-and-pinion, power assisted |
Brakes | carbon ceramic discs, all-round, ABS |
Gearbox | 6 speed Sequential |
Drive | Rear wheel drive |
Dimensions | |
Weight | 940 kilo / 2,072 lbs |
Length / Width / Height | 4,890 mm (192.5 in) / 1,990 mm (78.3 in) / N/A |
Wheelbase / Track (fr/r) | 2,650 mm (104.3 in) / N/A / N/A |
Fuel tank | 100 Litre (26.4 Gallon US / 22 Gallon Imperial) |
Wheels (fr/r) | 11.5J x 19 / 13J x 19 |
Tyres (fr/r) | 27/67 – 19 / 30/71 – 19 |
Performance figures | |
Power to weight | 0.57 bhp / kg |