No Comments
Guinness World Record with 2.23-Mile Burnout – Video
Victory Stunt Team sets Guinness World Record with 2.23-Mile Burnout aboard the new 2017 Octane.
2017 Victory Octane Specs:
SPECIFICATIONS
DRY WEIGHT | 528 LB. (240 KG) |
DISPLACEMENT | 1179CC |
ENGINE & DRIVETRAIN
TRANSMISSION/FINAL DRIVE | 6-SPEED/BELT |
EXHAUST | DUAL SLASH-CUT MUFFLERS WITH COMMON VOLUME |
FUEL SYSTEM | SEQUENTIAL FUEL INJECTION WITH SINGLE 60MM THROTTLE BODY |
COMPRESSION RATIO | 10.8:1 |
HORSEPOWER (HP) | 104 HP @ 8000 RPM |
VALVE TRAIN | DOHC, 4 VALVES PER CYLINDER |
TORQUE | 76 FT-LBS @ 6000 RPM |
FINAL DRIVE RATION | 2.536 : 1 |
BORE X STROKE (MM) | 101.0 X 73.6MM |
ENGINE TYPE | LIQUID-COOLED 60° V-TWIN |
SUSPENSION
REAR SUSPENSION | TWIN SHOCKS WITH DUAL-RATE SPRINGS, ADJUSTABLE PRELOAD; 3.0-IN. TRAVEL |
FRONT SUSPENSION | 41MM DAMPER-TUBE FORKS WITH DUAL-RATE SPRINGS; 4.7-IN. TRAVEL |
DRIVETRAIN
CLUTCH TYPE | WET, MULTI-PLATE |
BRAKES
REAR BRAKES | SINGLE-PISTON |
FRONT BRAKES | DUAL PISTON CALIPER, 298MM DISC |
BRAKE SYSTEM TYPE | CONVENTIONAL |
TIRES / WHEELS
FRONT TIRES | 130/70-18 63H |
REAR WHEEL | 17 X 4.5-IN. CAST 10-SPOKE |
FRONT WHEEL | 18 X 3.5-IN. CAST, 10-SPOKE |
REAR TIRES | 160/70-17 76H |
DIMENSIONS
SEAT HEIGHT | 25.9 IN. / 658 MM |
WHEELBASE | 62.1 IN. / 1578MM |
RAKE/TRAIL | 29.0°/ 5.1 IN. / 130MM |
FUEL CAPACITY (LITRES) | 3.4 GAL. / 12.9 LTR |
OVERALL VEHICLE LENGTH | 90.9 IN. / 2286MM |
LEAN ANGLE | 32 DEGREES |
FEATURES
COLORS (BASE) | MATTE SUPER STEEL GRAY |