No Comments
E92 BMW M3 Is the Best Car Under $35,000 according to Vehicle Virgins – Video
E92 BMW M3 Is the Best Car Under $35,000 according to Vehicle Virgins. Check out the video and decide for yourself.
Also in your opinion which is the best M3 ever made. Please let us know in the comments below.
Performance
Max speed | 280 kph (173.6 mph) |
---|---|
0 – 40 kph | 1.8 s |
0 – 50 kph | 2.0 s |
0 – 100 kph | 4.3 s |
0 – 130 kph | 7.1 s |
0 – 200 kph | 15.2 s |
0 – 60 mph | 3.9 s |
0 – 100 mph | 9.4 s |
0 – 150 mph | 24.6 s |
1000 m | 23.5 s @ 230 kph |
1/4 mile | 12.4 s @ 114 mph |
Engine
Power | 309 kw (414 bhp / 420 ps) @ 8300 rpm |
---|---|
Torque | 400 Nm (296 lb-ft) @ 3900 rpm |
Displacement | 4 liters (244 ci) |
Bore and stroke | 92 mm (3.6 in) x 75.2 mm (3 in) |
Compression | 12 to 1 |
Engine type | V8, 32v |
Engine location | front |
General data
Gearbox | 6 speed. manual or 7 speed double clutch (DKG) |
---|---|
Drive | rear wheel drive |
Fuel capacity | |
Year of introduction | 2007 |
Home country | Germany |
Dimensions
Curb weight | 1580 kg (3476 lbs) + |
---|---|
Size | 4.62 m (182 in) long, 1.82 m (72 in) wide and 1.42 m (56 in) high |
Wheelbase | 2.76 m (108.7 in) |
Track width | 1.54 m (60.6 in) front, 1.54 m (60.6 in) rear |
Calculations
Power to Weight ratio | 262 bhp/tonne |
---|---|
Power per liter | 104 bhp/liter |
1/8 mile (est) | 8.3 s @ 93 mph |